-10 %
| Channels | 8 - 4 |
| Total Power | 2000 W |
| Amp class | D-CLASS |
General Specifications
| Operating power supply voltage | 11 ÷ 15 VDC / 100A external fuse |
| Power supply consumption @ 14.4v | 90 (A) |
| Idling current | 2.50 (mA) |
| Standby current draw | 1.70 (mA) |
| Remote IN voltage | 4 ÷15 VDC (1 mA) |
| Remote OUT voltage | 6.5 ÷15 VDC (150 mA) |
| Efficiency @ rated power (RMS) @ 14.4 VDC, 1% THD, 4Ohm, All Channels | 84.5% (4 ohms rated power) |
Audio Specifications
| AMPLIFIER STAGE | |
| Distortion - THD @ 1 kHz, 4Ω, 70% Rated Power | <0.04% |
| Damping factor @ 1 kHz, 4Ω, 2 VRMS | 125 |
| Bandwidth @ -1.5 dB | 10 - 42k Hz |
| S/N ratio (A weighted @ 1 V Input) Master Input | 98 dBA |
| S/N ratio (A weighted @ 1 V Input) Optical Input | 106 dBA |
| Input sensitivity Pre-In | 0.6 ÷ 6 Vrms (11 kΩ Impedance) |
| Analog Pre-Out voltage | 6 Vrms |
| Minimum load impedance | 2 ohms (STEREO) / 4ohms (BRIDGE) |
Input Stage
| Pre-In CH | 12 |
| Coaxial S/PDIF Digital IN | Max 96 kHz / 24 bit |
| A2B DIGITAL IN | Up to 16 DSP Channels |
| Control Wires | 4x Customizable control wires (+12V trigger) |
Output Stage
| Amplified Speaker Out | 8 |
| DSP Analog Pre-Out | 6 |
| A2B DIGITAL OUT | Up to 16 DSP Channels |
Digital Signal Processor
| DSP units | 2 x Analog Devices ADAU1467 |
| Filter type | Full / High-Pass / Low-Pass / Band-Pass |
| Filter model and slope | Linkwitz-Riley @ 12/24/36/48 dB/Oct. Butterworth @ 6/12/18/24/30/36/42/48 dB/Oct. Bessel @ 6/12/18/24/30/36/42/48 dB/Oct. Chebyshev @ 6/12/18/24/30/36/42/48 dB/Oct. QLP @ 6 dB/Oct. |
| Crossover frequency | 20 Hz ÷ 20 kHz |
| Phase control | 0° / 180°, All-Pass filters |
| Output equalizer | Parametric/Graphic Biquad: 15 poles, 20 Hz ÷ 20 kHz |
| Input equalizer | 12 Biquad + Delay |
| Time alignment distance | 0 ÷ 510 cm / 0 ÷ 200.8 inches |
| Time alignment delay | 0 ÷ 15 ms |
| Time alignment step | 0.01 ms |
Output Power (RMS) @14.4 VDC, 1% THD
| 8Ch @ 4Ω | 160W x 8 |
| 8Ch @ 2Ω | 250W x 8 |
| 4Ch (Bridge 1/2; 3/4; 5/6; 7/8) @ 4Ω | 500W x 4 |
Physical Specs
| mm | in | |
| A | 330 | 13 |
| B | 300 | 11.18 |
| C | 200 | 7.87 |
| D | 170 | 6.7 |
| E | 54 | 2.12 |
| kg | lb | |
| Weight: | 4.25 | 9.37 |