-10 %
Receiver Tech Data
| Power Supply Voltage | 5 ÷ 24 VDC |
| Idling Current | 40 mA |
| Remote IN | 5 ÷ 24 VDC (3.5 mA) |
| Bluetooth Data | Type: Bluetooth 5.0 + EDR Codec: LDAC, AAC, SBC Profile: Bluetooth A2DP 1.3, AVRCP 1.6 |
| Digital Input | Optical: S/PDIF Optical (Max 24 bit/192 kHz) |
| Digital Output | Optical: S/PDIF Optical (Max 24 bit/192 kHz) |
| Analog Output Performance | Bandwidth (Max) 5 ÷ 48k Hz Output Level 2 VRMS Distortion – THD @1 kHz, 1 VRMS 0.003% S/N RATIO (A weighted) 107 dBA |
Bluetooth Specifications
| Bluetooth Type | Bluetooth 5.0 + EDR |
| Bluetooth Connection | A2DP 1.3, AVRCP 1.6 |
| Codec | LDAC, AAC, SBC |
| Certifications | CE-RED; FCC; ISED; SRRC; RCM; MIC; WPC; ROHS; REACH2.0; |
| Max Paired Devices | 1 |
| Max Distance | 10 |
Inputs / Outputs / Controls
| Aux Sel Wire | Yes (active +12V with streaming ON) |
| Digital Input | Optical S/PDIF |
| Master En Wire | Yes (active +12V with streaming OFF) |
| ADC Port | Yes |
| Absolute Volume Upgrade Switch | Yes, user selectable |
| Status Leds | Yes |
| Digital Output | Optical S/PDIF |
| Digital Output Sample Rate | 24 bit/96 kHz Max |
| Analog Output | Yes (RCA stereo) |
| Analog Output Bandwith | 5 ÷ 48k Hz |
| Analog Output Level | 2 Vrms |
| Analog Output THD | 0.003% |
| Analog Output SNR | 107 dB(A) |
General Requirements
| Operating Temp Range | -20°C ÷ +85°C |
